2011 Reapportionment
State of Hawaii 2011 Legislative Reapportionment Plan
Jurisdiction | Description | Documents |
---|---|---|
State of Hawaii | 2011 Legislative Reapportionment Plan | 2011 Legislative Reapportionment Plan |
State of Hawaii | 2011 Legislative Reapportionment Plan | 2011 Congressional Reapportionment Plan |
State of Hawaii | 2011 Final Report and Reapportionment Plans* | Part 1 Executive Summary and Report |
State of Hawaii | 2011 Final Report and Reapportionment Plans* | Part 2 Appendices A-G Appendix D: Selected Presentations |
State of Hawaii | 2012 Supplement - Legislative Reapportionment Plan and Senate Staggered Terms (3-30-2012) | Part 1 Executive Summary and Report |
State of Hawaii | 2012 Supplement - Legislative Reapportionment Plan and Senate Staggered Terms (3-30-2012) | Part 2 Appendices A-H |
*On January 4, 2012, the Hawaii Supreme Court invalidated the 2011 Legislative Reapportionment Plan. The Congressional Reapportionment Plan was not invalidated. On March 8, 2012, the Commission adopted a new Legislative Reapportionment Plan, see Supplement published March 30, 2012.
2011 Legislative Plan Summaries
County | Description | Senate | House |
---|---|---|---|
County of Hawaii | Legislative Plan Summary | Senate | House |
County of Maui | Legislative Plan Summary | Senate | House |
County of Kauai | Legislative Plan Summary | Senate | House |
City & County of Honolulu | Legislative Plan Summary | Senate | House |
2012 Reapportionment Maps (Large Scale Maps of the Plan)
Maps depicting congressional, senatorial, and representative districts boundaries based on the most recent reapportionment.
Click on the Map Name to open the map.
COUNTY | MAP NAME | DESCRIPTION |
---|---|---|
County of Hawaii | County of Hawaii | Island of Hawaii |
County of Hawaii | Hawaii #1 | Hilo |
County of Hawaii | Hawaii #2 | Puna |
County of Hawaii | Hawaii #3 | Kailua-Kona |
County of Hawaii | Hawaii #4 | Waimea |
County of Maui | Counties of Maui & Kalawao | Islands of Maui, Lanai, Molokai & Kahoolawe |
County of Maui | Maui #1 | Wailuku & Kahului |
County of Maui | Maui #2 | Paia, Haiku, Makawao & Pukalani |
County of Maui | Maui #3 | Kihei & Kula |
County of Maui | Maui #4 | Wailea, Makena & Ulupalakua |
County of Kauai | County of Kauai | Islands of Kauai & Niihau |
County of Kauai | Kauai #1 | Lihue, Poipu & Kalaheo |
County of Kauai | Kauai #2 | Kapaa, Wailua & Hanamaulu |
City & County of Honolulu | City & County of Honolulu | Island of Oahu |
City & County of Honolulu | Oahu #1 | Kailua & Kaneohe |
City & County of Honolulu | Oahu #2 | Waimanalo, Hawaii Kai & Aina Haina |
City & County of Honolulu | Oahu #3 | Downtown Honolulu |
City & County of Honolulu | Oahu #4 | Salt Lake, Pearl City & Iroquois Point |
City & County of Honolulu | Oahu #5 | Waipahu, Ewa Beach & Kapolei |
City & County of Honolulu | Oahu #6 | Wahiawa, Mililani & Waipio |
City & County of Honolulu | Oahu #7 | Waianae, Makaha & Nanakuli |
City & County of Honolulu | Oahu #8 | Haleiwa, Waialua |
Adobe Acrobat Reader DC (or a PDF reader) is required to view these maps.