Contest Schedule
The following provides a schedule of when each public office is up for election.
OFFICE | SEAT | JURISDICTION | TERM |
---|---|---|---|
Federal | |||
U.S. House of Representatives | 2 | I & II | 2 years |
State | |||
Governor and Lieutenant Governor | 1 per office | State of Hawaii | 4 years |
State Senate | 13 | 2, 5, 8, 9, 10, 11, 13, 14, 15, 17, 20, 21, 25 | 4 years |
State House of Representatives | 51 | 1 - 51 | 2 years |
Office of Hawaiian Affairs Trustee | 5 | At-Large (3 seats) Resident of Maui Resident of Oahu | 4 years |
County of Hawaii | |||
Councilmember | 9 | 1 - 9 | 2 years |
County of Maui | |||
Mayor | 1 | County of Maui | 4 years |
Councilmember | 9 | East Maui West Maui Wailuku-Waihee-Waikapu Kahului South Maui Makawao-Haiku-Paia Upcountry Lanai Molokai | 2 years |
County of Kauai | |||
Mayor | 1 | County 0f Kauai | 4 years |
Councilmember | 7 | County of Kauai | 2 years |
City & County of Honolulu | |||
Councilmember | 4 | II, IV, VI, VIII | 4 years |
OFFICE | SEAT | JURISDICTION | TERM |
---|---|---|---|
Federal | |||
U.S. President and Vice President | 1 per office | State of Hawaii | 4 years |
U.S Senate | 1 | State of Hawaii | 6 years |
U.S. House of Representatives | 2 | I & II | 2 years |
State | |||
State Senate | 13 | 1, 3, 4, 6, 7, 12, 16, 18, 19, 22, 23, 24 | 4 years |
State House of Representatives | 51 | 1 - 51 | 2 years |
Office of Hawaiian Affairs Trustee | 4 | At-Large Resident of Hawaii Resident of Molokai Resident of Kauai | 4 years |
County of Hawaii | |||
Mayor | 1 | County of Hawaii | 4 years |
Prosecuting Attorney | 1 | County of Hawaii | 4 years |
Councilmember | 9 | 1 - 9 | 2 years |
County of Maui | |||
Councilmember | 9 | East Maui West Maui Wailuku-Waihee-Waikapu Kahului South Maui Makawao-Haiku-Paia Upcountry Lanai Molokai | 2 years |
County of Kauai | |||
Prosecuting Attorney | 1 | County of Kauai | 4 years |
Councilmember | 7 | County of Kauai | 2 years |
City & County of Honolulu | |||
Mayor | 1 | City & County of Honolulu | 4 years |
Prosecuting Attorney | 1 | City & County of Honolulu | 4 years |
Councilmember | 5 | I, III, V, VII, IX | 4 years |
If you require special assistance (i.e. large print, taped materials, etc.) contact the Office of Elections at 453-VOTE (8683).
Last Updated on November 1, 2023