Registration and Turnout Statistics
Interactive Registration and Turnout Maps
Primary Election
House District
Senate District
General Election
House District
Senate District
Primary Election
House District
Senate District
General Election
House District
Senate District
Primary Elections (1959-2022)
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 174,335 | 147,078 | 84.4% |
1960 | 190,504 | 139,049 | 73.0% |
1962 | 212,861 | 172,401 | 81.0% |
1964 | 228,230 | 156,324 | 68.5% |
1966 | 245,307 | 176,526 | 72.0% |
1968 | 265,253 | 166,271 | 62.7% |
1970 | 282,470 | 202,401 | 71.7% |
1972 | 326,906 | 203,160 | 62.1% |
1974 | 333,527 | 235,982 | 70.8% |
1976 | 353,249 | 251,457 | 71.2% |
1978 | 387,673 | 289,029 | 74.6% |
1980 | 384,858 | 264,041 | 68.6% |
1982 | 385,307 | 272,688 | 70.8% |
1984 | 398,858 | 221,957 | 55.6% |
1986 | 398,197 | 281,352 | 70.7% |
1988 | 419,441 | 275,673 | 65.7% |
1990 | 436,323 | 276,412 | 63.4% |
1992 | 432,723 | 251,569 | 58.1% |
1994 | 468,739 | 309,700 | 66.1% |
1996 | 531,892 | 275,548 | 51.8% |
1998 | 582,558 | 291,069 | 50.0% |
2000 | 629,162 | 262,485 | 41.7% |
2002 | 667,679 | 274,517 | 41.1% |
2004 | 626,120 | 252,735 | 40.4% |
2006 | 655,741 | 277,251 | 42.3% |
2008 | 667,647 | 246,299 | 36.9% |
2010 | 684,481 | 293,016 | 42.8% |
2012 | 687,500 | 290,766 | 42.3% |
2014 | 697,033 | 289,398 | 41.5% |
2016 | 726,940 | 252,725 | 34.8% |
2018 | 741,007 | 286,180 | 38.6% |
2020 | 795,248 | 407,190 | 51.2% |
2022 | 853,874 | 340,159 | 39.8% |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 24,284 | 21,527 | 88.6% |
1960 | 25,298 | 20,749 | 82.0% |
1962 | 26,542 | 23,548 | 88.7% |
1964 | 27,330 | 21,465 | 78.5% |
1966 | 27,417 | 22,674 | 82.7% |
1968 | 28,529 | 20,444 | 71.7% |
1970 | 29,399 | 22,197 | 75.5% |
1972 | 33,948 | 23,374 | 68.9% |
1974 | 35,727 | 25,874 | 72.4% |
1976 | 38,625 | 28,782 | 74.5% |
1978 | 41,149 | 30,875 | 75.0% |
1980 | 43,843 | 29,658 | 67.6% |
1982 | 44,622 | 31,993 | 71.7% |
1984 | 49,077 | 34,545 | 70.4% |
1986 | 48,166 | 31,636 | 65.7% |
1988 | 49,510 | 32,921 | 66.5% |
1990 | 53,604 | 39,347 | 73.4% |
1992 | 58,331 | 41,296 | 70.8% |
1994 | 61,224 | 36,377 | 59.4% |
1996 | 69,530 | 38,648 | 55.6% |
1998 | 75,205 | 38,988 | 51.8% |
2000 | 83,052 | 36,027 | 43.4% |
2002 | 88,499 | 35,647 | 40.3% |
2004 | 85,183 | 33,324 | 39.1% |
2006 | 90,402 | 38,603 | 42.7% |
2008 | 95,829 | 40,017 | 41.8% |
2010 | 100,061 | 39,477 | 39.5% |
2012 | 101,728 | 43,353 | 42.6% |
2014 | 103,734 | 38,936 | 37.5% |
2016 | 109,690 | 40,928 | 37.3% |
2018 | 112,885 | 43,817 | 38.8% |
2020 | 122,125 | 65,078 | 53.3% |
2022 | 129,765 | 53,369 | 41.1% |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 16,115 | 14,181 | 88.0% |
1960 | 16,669 | 14,650 | 87.9% |
1962 | 17,780 | 15,360 | 86.4% |
1964 | 18,199 | 12,996 | 71.4% |
1966 | 18,320 | 14,112 | 77.0% |
1968 | 19,249 | 10,664 | 55.4% |
1970 | 20,706 | 16,749 | 80.9% |
1972 | 24,032 | 15,906 | 66.2% |
1974 | 25,269 | 18,634 | 73.7% |
1976 | 28,793 | 19,653 | 68.3% |
1978 | 31,552 | 23,409 | 74.2% |
1980 | 35,700 | 20,346 | 57.0% |
1982 | 34,267 | 24,518 | 71.5% |
1984 | 34,880 | 15,905 | 45.6% |
1986 | 35,454 | 24,221 | 68.3% |
1988 | 37,196 | 20,994 | 56.4% |
1990 | 41,292 | 27,524 | 66.7% |
1992 | 43,464 | 24,251 | 55.8% |
1994 | 46,111 | 27,560 | 59.8% |
1996 | 55,819 | 20,461 | 36.7% |
1998 | 64,333 | 30,495 | 47.4% |
2000 | 72,177 | 22,227 | 30.8% |
2002 | 77,946 | 27,985 | 35.9% |
2004 | 75,096 | 20,231 | 26.9% |
2006 | 79,773 | 28,537 | 35.8% |
2008 | 82,422 | 21,066 | 25.6% |
2010 | 84,386 | 28,870 | 34.2% |
2012 | 84,042 | 25,702 | 30.6% |
2014 | 85,581 | 28,337 | 33.1% |
2016 | 91,138 | 26,993 | 29.6% |
2018 | 94,194 | 34,105 | 36.2% |
2020 | 102,835 | 43,954 | 42.7% |
2022 | 113,427 | 39,731 | 35.0% |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 10,638 | 9,096 | 85.5% |
1960 | 10,918 | 9,501 | 87.0% |
1962 | 11,517 | 10,172 | 88.3% |
1964 | 11,844 | 9,917 | 83.7% |
1966 | 12,085 | 10,063 | 83.3% |
1968 | 12,796 | 10,469 | 81.8% |
1970 | 12,986 | 10,898 | 83.9% |
1972 | 15,174 | 12,145 | 80.0% |
1974 | 16,434 | 12,745 | 77.6% |
1976 | 17,721 | 13,755 | 77.6% |
1978 | 19,391 | 15,366 | 79.2% |
1980 | 21,302 | 17,754 | 83.3% |
1982 | 22,165 | 18,273 | 82.4% |
1984 | 22,700 | 18,232 | 80.3% |
1986 | 21,924 | 16,855 | 76.9% |
1988 | 24,595 | 20,400 | 82.9% |
1990 | 26,595 | 20,901 | 78.6% |
1992 | 26,389 | 13,983 | 53.0% |
1994 | 26,231 | 20,357 | 77.6% |
1996 | 29,256 | 17,238 | 58.9% |
1998 | 31,949 | 20,003 | 62.6% |
2000 | 33,999 | 14,784 | 43.5% |
2002 | 36,561 | 18,737 | 51.2% |
2004 | 35,556 | 14,215 | 40.0% |
2006 | 37,839 | 17,476 | 46.2% |
2008 | 38,874 | 17,941 | 46.2% |
2010 | 39,790 | 17,208 | 43.2% |
2012 | 39,834 | 15,606 | 39.2% |
2014 | 41,165 | 19,366 | 47.0% |
2016 | 43,036 | 15,273 | 35.5% |
2018 | 43,520 | 18,837 | 43.3% |
2020 | 45,135 | 22,414 | 49.7% |
2022 | 48,052 | 18,537 | 38.6% |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 123,298 | 102,274 | 82.9% |
1960 | 137,619 | 94,149 | 68.4% |
1962 | 157,022 | 123,321 | 78.5% |
1964 | 170,857 | 111,946 | 65.5% |
1966 | 187,485 | 129,677 | 69.2% |
1968 | 204,679 | 124,694 | 60.9% |
1970 | 219,379 | 152,557 | 69.5% |
1972 | 253,752 | 151,735 | 59.8% |
1974 | 256,097 | 178,729 | 69.8% |
1976 | 268,110 | 189,267 | 70.6% |
1978 | 295,581 | 219,379 | 74.2% |
1980 | 284,013 | 196,283 | 69.1% |
1982 | 284,253 | 197,904 | 69.6% |
1984 | 292,201 | 153,275 | 52.5% |
1986 | 292,653 | 208,640 | 71.3% |
1988 | 308,140 | 201,358 | 65.3% |
1990 | 314,832 | 188,640 | 59.9% |
1992 | 304,539 | 172,039 | 56.5% |
1994 | 335,173 | 225,406 | 67.3% |
1996 | 377,287 | 199,201 | 52.8% |
1998 | 411,071 | 201,583 | 49.0% |
2000 | 439,934 | 189,432 | 43.1% |
2002 | 464,673 | 192,146 | 41.4% |
2004 | 430,285 | 184,860 | 43.0% |
2006 | 447,727 | 192,474 | 43.0% |
2008 | 450,522 | 167,047 | 37.1% |
2010 | 460,244 | 207,437 | 45.1% |
2012 | 461,896 | 206,034 | 44.6% |
2014 | 466,553 | 202,728 | 43.5% |
2016 | 483,076 | 169,531 | 35.1% |
2018 | 490,408 | 189,421 | 38.6% |
2020 | 525,153 | 275,744 | 52.5% |
2022 | 562,630 | 228,522 | 40.6% |
General Elections (1959-2022)
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 183,118 | 171,383 | 93.6% |
1960 | 202,059 | 188,206 | 93.1% |
1962 | 221,650 | 200,441 | 90.4% |
1964 | 239,361 | 216,992 | 90.7% |
1966 | 253,242 | 221,373 | 87.4% |
1968 | 274,199 | 239,765 | 87.4% |
1970 | 291,681 | 247,740 | 84.9% |
1972 | 337,837 | 286,593 | 84.8% |
1974 | 343,359 | 272,545 | 79.4% |
1976 | 363,045 | 309,089 | 85.1% |
1978 | 395,262 | 292,690 | 74.0% |
1980 | 402,795 | 318,085 | 79.0% |
1982 | 405,005 | 325,459 | 80.4% |
1984 | 418,904 | 349,253 | 83.4% |
1986 | 419,794 | 344,387 | 82.0% |
1988 | 444,012 | 368,567 | 83.0% |
1990 | 453,389 | 354,152 | 78.1% |
1992 | 464,495 | 382,882 | 82.4% |
1994 | 488,889 | 377,011 | 77.1% |
1996 | 544,916 | 370,230 | 67.9% |
1998 | 601,404 | 412,520 | 68.6% |
2000 | 637,349 | 371,379 | 58.3% |
2002 | 676,242 | 385,462 | 57.0% |
2004 | 647,238 | 431,662 | 66.7% |
2006 | 662,728 | 348,988 | 52.7% |
2008 | 691,356 | 456,064 | 66.0% |
2010 | 690,748 | 385,464 | 55.8% |
2012 | 705,668 | 437,159 | 61.9% |
2014 | 706,890 | 369,703 | 52.3% |
2016 | 749,917 | 437,664 | 58.4% |
2018 | 756,751 | 398,657 | 52.7% |
2020 | 832,466 | 579,784 | 69.6% |
2022 | 861,358 | 419,665 | 48.7% |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 24,927 | 23,495 | 94.3% |
1960 | 26,059 | 24,322 | 93.3% |
1962 | 27,194 | 25,154 | 92.5% |
1964 | 28,130 | 26,257 | 93.3% |
1966 | 28,596 | 26,221 | 91.7% |
1968 | 29,370 | 26,953 | 91.8% |
1970 | 30,350 | 27,256 | 89.8% |
1972 | 34,958 | 30,802 | 88.1% |
1974 | 36,865 | 31,214 | 84.7% |
1976 | 39,760 | 34,532 | 86.9% |
1978 | 41,837 | 32,852 | 78.5% |
1980 | 46,451 | 38,394 | 82.7% |
1982 | 46,315 | 37,938 | 81.9% |
1984 | 50,563 | 41,396 | 81.9% |
1986 | 50,107 | 40,368 | 80.6% |
1988 | 52,221 | 44,195 | 84.6% |
1990 | 55,940 | 44,799 | 80.1% |
1992 | 62,023 | 52,529 | 84.7% |
1994 | 63,677 | 48,907 | 76.8% |
1996 | 71,270 | 50,464 | 70.8% |
1998 | 77,726 | 53,658 | 69.0% |
2000 | 84,421 | 51,388 | 60.9% |
2002 | 89,478 | 50,368 | 56.3% |
2004 | 87,812 | 57,994 | 66.0% |
2006 | 91,596 | 48,684 | 53.2% |
2008 | 99,337 | 67,258 | 67.7% |
2010 | 101,009 | 53,867 | 53.3% |
2012 | 104,323 | 63,812 | 61.2% |
2014 | 105,138 | 50,158 | 47.7% |
2016 | 113,083 | 66,021 | 58.4% |
2018 | 115,406 | 59,482 | 51.5% |
2020 | 127,348 | 88,608 | 69.6% |
2022 | 131,150 | 65,018 | 49.6% |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 16,595 | 15,652 | 94.3% |
1960 | 17,539 | 16,462 | 93.9% |
1962 | 18,325 | 16,658 | 90.9% |
1964 | 18,786 | 17,297 | 92.1% |
1966 | 19,029 | 17,378 | 91.3% |
1968 | 19,900 | 17,704 | 89.0% |
1970 | 21,169 | 18,493 | 87.4% |
1972 | 24,581 | 20,981 | 85.4% |
1974 | 25,907 | 21,100 | 81.4% |
1976 | 29,743 | 24,601 | 82.7% |
1978 | 32,002 | 24,184 | 75.6% |
1980 | 37,079 | 27,354 | 73.8% |
1982 | 35,956 | 29,329 | 81.6% |
1984 | 36,660 | 29,651 | 80.9% |
1986 | 38,055 | 31,101 | 81.7% |
1988 | 40,436 | 32,534 | 80.5% |
1990 | 43,835 | 35,106 | 80.1% |
1992 | 47,238 | 38,408 | 81.3% |
1994 | 48,036 | 36,589 | 76.2% |
1996 | 57,091 | 36,169 | 63.4% |
1998 | 66,740 | 43,382 | 65.0% |
2000 | 73,331 | 39,692 | 54.1% |
2002 | 79,045 | 41,554 | 52.6% |
2004 | 77,488 | 47,757 | 61.6% |
2006 | 80,638 | 38,980 | 48.3% |
2008 | 85,197 | 52,039 | 61.1% |
2010 | 85,223 | 42,322 | 49.7% |
2012 | 86,053 | 48,915 | 56.8% |
2014 | 87,327 | 46,005 | 52.7% |
2016 | 93,912 | 52,972 | 56.4% |
2018 | 96,721 | 50,650 | 52.4% |
2020 | 107,930 | 71,653 | 66.4% |
2022 | 114,841 | 52,543 | 45.8% |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 10,885 | 10,237 | 94.0% |
1960 | 11,338 | 10,610 | 93.6% |
1962 | 11,807 | 10,901 | 92.3% |
1964 | 12,266 | 11,525 | 94.0% |
1966 | 12,510 | 11,587 | 92.6% |
1968 | 13,076 | 11,942 | 91.3% |
1970 | 13,529 | 12,179 | 90.0% |
1972 | 15,701 | 14,216 | 90.5% |
1974 | 16,738 | 14,328 | 85.6% |
1976 | 18,063 | 15,804 | 87.5% |
1978 | 19,665 | 16,070 | 81.7% |
1980 | 21,732 | 17,868 | 82.2% |
1982 | 22,563 | 18,222 | 80.8% |
1984 | 23,258 | 19,395 | 83.4% |
1986 | 22,824 | 19,448 | 85.2% |
1988 | 25,741 | 21,615 | 84.0% |
1990 | 27,162 | 21,626 | 79.6% |
1992 | 26,771 | 19,864 | 74.2% |
1994 | 27,719 | 22,394 | 80.8% |
1996 | 30,009 | 21,816 | 72.7% |
1998 | 33,063 | 24,366 | 73.7% |
2000 | 34,652 | 22,217 | 64.1% |
2002 | 37,392 | 23,464 | 62.8% |
2004 | 36,685 | 25,187 | 68.7% |
2006 | 38,326 | 21,334 | 55.7% |
2008 | 40,323 | 27,497 | 68.2% |
2010 | 40,129 | 23,009 | 57.3% |
2012 | 40,738 | 25,617 | 62.9% |
2014 | 41,869 | 24,043 | 57.4% |
2016 | 44,332 | 27,225 | 61.4% |
2018 | 44,461 | 25,825 | 58.1% |
2020 | 47,253 | 34,081 | 72.1% |
2022 | 48,494 | 24,908 | 51.4% |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 130,711 | 121,999 | 93.3% |
1960 | 147,123 | 136,812 | 93.0% |
1962 | 164,324 | 147,728 | 89.9% |
1964 | 180,179 | 161,913 | 89.9% |
1966 | 193,107 | 166,187 | 86.1% |
1968 | 211,853 | 183,166 | 86.5% |
1970 | 226,633 | 189,812 | 83.8% |
1972 | 262,597 | 220,594 | 84.0% |
1974 | 263,849 | 205,903 | 78.0% |
1976 | 275,479 | 234,152 | 85.0% |
1978 | 301,758 | 219,584 | 72.8% |
1980 | 297,533 | 234,469 | 78.8% |
1982 | 300,171 | 239,970 | 79.9% |
1984 | 308,423 | 258,811 | 83.9% |
1986 | 308,808 | 253,470 | 82.1% |
1988 | 325,614 | 270,223 | 83.0% |
1990 | 326,452 | 252,621 | 77.4% |
1992 | 328,463 | 272,081 | 82.8% |
1994 | 349,457 | 269,121 | 77.0% |
1996 | 386,546 | 261,781 | 67.7% |
1998 | 423,875 | 291,114 | 68.7% |
2000 | 444,945 | 258,002 | 58.0% |
2002 | 470,327 | 270,071 | 57.4% |
2004 | 445,253 | 300,265 | 67.4% |
2006 | 452,168 | 239,753 | 53.0% |
2008 | 466,499 | 308,443 | 66.1% |
2010 | 464,387 | 266,187 | 57.3% |
2012 | 474,554 | 298,339 | 62.9% |
2014 | 472,556 | 249,436 | 52.8% |
2016 | 498,590 | 291,446 | 58.5% |
2018 | 500,163 | 262,700 | 52.5% |
2020 | 549,935 | 385,442 | 70.1% |
2022 | 566,873 | 277,194 | 48.9% |
Office of Hawaiian Affairs (OHA) 1980-1998
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1980 | 54,083 | 42,848 | 79.2% |
1982 | 63,950 | 42,390 | 66.3% |
1984 | 59,204 | 43,064 | 72.7% |
1986 | 59,895 | 47,420 | 79.2% |
1988 | 63,452 | 48,238 | 76.0% |
1990 | 65,773 | 49,231 | 74.8% |
1992 | 68,122 | 51,029 | 74.9% |
1994 | 75,766 | 55,424 | 73.2% |
1996 | 87,298 | 52,102 | 59.7% |
1998 | 100,163 | 64,806 | 64.7% |
2000* | |||
* In accordance with the U.S. Supreme Court ruling in Rice v. Cayetano, all registered voters are qualified to vote in OHA elections. |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1980 | 7,446 | 6,156 | 82.7% |
1982 | 8,457 | 5,970 | 70.6% |
1984 | 8,434 | 6,483 | 76.9% |
1986 | 8,526 | 6,794 | 79.8% |
1988 | 9,059 | 7,151 | 78.9% |
1990 | 9,922 | 7,566 | 76.3% |
1992 | 11,142 | 8,726 | 78.3% |
1994 | 11,799 | 8,738 | 74.1% |
1996 | 13,928 | 8,944 | 64.2% |
1998 | 15,674 | 10,084 | 64.3% |
2000* | |||
* In accordance with the U.S. Supreme court ruling in Rice v. Cayetano, all registered voters are qualified to vote in OHA elections. |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1980 | 6,336 | 4,760 | 75.1% |
1982 | 7,353 | 4,960 | 67.5% |
1984 | 6,237 | 4,615 | 74.0% |
1986 | 6,350 | 5,188 | 81.7% |
1988 | 6,483 | 4,850 | 74.8% |
1990 | 7,160 | 5,577 | 77.9% |
1992 | 7,344 | 5,521 | 75.2% |
1994 | 7,852 | 5,942 | 75.7% |
1996 | 9,668 | 5,632 | 58.3% |
1998 | 12,428 | 7,628 | 61.4% |
2000* | |||
* In accordance with the U.S. Supreme Court ruling in Rice v. Cayetano, all registered voters are qualified to vote in OHA elections. |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1980 | 2,955 | 2,433 | 82.3% |
1982 | 3,436 | 2,464 | 71.7% |
1984 | 3,379 | 2,633 | 77.9% |
1986 | 3,427 | 2,806 | 81.9% |
1988 | 3,854 | 3,060 | 79.4% |
1990 | 4,112 | 3,068 | 74.6% |
1992 | 4,005 | 2,545 | 63.5% |
1994 | 4,350 | 3,376 | 77.6% |
1996 | 4,737 | 3,226 | 68.1% |
1998 | 5,391 | 3,861 | 71.6% |
2000* | |||
* In accordance with the U.S. Supreme court ruling in Rice v. Cayetano, all registered voters are qualified to vote in OHA elections. |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1980 | 37,346 | 29,499 | 79.0% |
1982 | 44,704 | 28,996 | 64.9% |
1984 | 41,154 | 29,333 | 71.3% |
1986 | 41,592 | 32,632 | 78.5% |
1988 | 44,056 | 33,177 | 75.3% |
1990 | 44,579 | 33,020 | 74.1% |
1992 | 45,631 | 34,237 | 75.0% |
1994 | 51,765 | 37,368 | 72.2% |
1996 | 58,965 | 34,300 | 58.2% |
1998 | 66,670 | 42,227 | 63.3% |
2000* | |||
* In accordance with the U.S. Supreme court ruling in Rice v. Cayetano, all registered voters are qualified to vote in OHA elections. |
Last Updated on November 30, 2022