Registration and Turnout Statistics
Interactive Registration and Turnout Maps
Primary Election
House District
Senate District
General Election
House District
Senate District
Primary Election
House District
Senate District
General Election
House District
Senate District
Primary Elections (1959-2024)
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 174,335 | 147,078 | 84.4% |
1960 | 190,504 | 139,049 | 73.0% |
1962 | 212,861 | 172,401 | 81.0% |
1964 | 228,230 | 156,324 | 68.5% |
1966 | 245,307 | 176,526 | 72.0% |
1968 | 265,253 | 166,271 | 62.7% |
1970 | 282,470 | 202,401 | 71.7% |
1972 | 326,906 | 203,160 | 62.1% |
1974 | 333,527 | 235,982 | 70.8% |
1976 | 353,249 | 251,457 | 71.2% |
Showing 1 to 10 of 34 entries
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 24,284 | 21,527 | 88.6% |
1960 | 25,298 | 20,749 | 82.0% |
1962 | 26,542 | 23,548 | 88.7% |
1964 | 27,330 | 21,465 | 78.5% |
1966 | 27,417 | 22,674 | 82.7% |
1968 | 28,529 | 20,444 | 71.7% |
1970 | 29,399 | 22,197 | 75.5% |
1972 | 33,948 | 23,374 | 68.9% |
1974 | 35,727 | 25,874 | 72.4% |
1976 | 38,625 | 28,782 | 74.5% |
Showing 1 to 10 of 34 entries
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 16,115 | 14,181 | 88.0% |
1960 | 16,669 | 14,650 | 87.9% |
1962 | 17,780 | 15,360 | 86.4% |
1964 | 18,199 | 12,996 | 71.4% |
1966 | 18,320 | 14,112 | 77.0% |
1968 | 19,249 | 10,664 | 55.4% |
1970 | 20,706 | 16,749 | 80.9% |
1972 | 24,032 | 15,906 | 66.2% |
1974 | 25,269 | 18,634 | 73.7% |
1976 | 28,793 | 19,653 | 68.3% |
Showing 1 to 10 of 34 entries
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 10,638 | 9,096 | 85.5% |
1960 | 10,918 | 9,501 | 87.0% |
1962 | 11,517 | 10,172 | 88.3% |
1964 | 11,844 | 9,917 | 83.7% |
1966 | 12,085 | 10,063 | 83.3% |
1968 | 12,796 | 10,469 | 81.8% |
1970 | 12,986 | 10,898 | 83.9% |
1972 | 15,174 | 12,145 | 80.0% |
1974 | 16,434 | 12,745 | 77.6% |
1976 | 17,721 | 13,755 | 77.6% |
Showing 1 to 10 of 34 entries
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 123,298 | 102,274 | 82.9% |
1960 | 137,619 | 94,149 | 68.4% |
1962 | 157,022 | 123,321 | 78.5% |
1964 | 170,857 | 111,946 | 65.5% |
1966 | 187,485 | 129,677 | 69.2% |
1968 | 204,679 | 124,694 | 60.9% |
1970 | 219,379 | 152,557 | 69.5% |
1972 | 253,752 | 151,735 | 59.8% |
1974 | 256,097 | 178,729 | 69.8% |
1976 | 268,110 | 189,267 | 70.6% |
Showing 1 to 10 of 34 entries
General Elections (1959-2024)
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 183,118 | 171,383 | 93.6% |
1960 | 202,059 | 188,206 | 93.1% |
1962 | 221,650 | 200,441 | 90.4% |
1964 | 239,361 | 216,992 | 90.7% |
1966 | 253,242 | 221,373 | 87.4% |
1968 | 274,199 | 239,765 | 87.4% |
1970 | 291,681 | 247,740 | 84.9% |
1972 | 337,837 | 286,593 | 84.8% |
1974 | 343,359 | 272,545 | 79.4% |
1976 | 363,045 | 309,089 | 85.1% |
Showing 1 to 10 of 34 entries
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 24,927 | 23,495 | 94.3% |
1960 | 26,059 | 24,322 | 93.3% |
1962 | 27,194 | 25,154 | 92.5% |
1964 | 28,130 | 26,257 | 93.3% |
1966 | 28,596 | 26,221 | 91.7% |
1968 | 29,370 | 26,953 | 91.8% |
1970 | 30,350 | 27,256 | 89.8% |
1972 | 34,958 | 30,802 | 88.1% |
1974 | 36,865 | 31,214 | 84.7% |
1976 | 39,760 | 34,532 | 86.9% |
Showing 1 to 10 of 34 entries
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 16,595 | 15,652 | 94.3% |
1960 | 17,539 | 16,462 | 93.9% |
1962 | 18,325 | 16,658 | 90.9% |
1964 | 18,786 | 17,297 | 92.1% |
1966 | 19,029 | 17,378 | 91.3% |
1968 | 19,900 | 17,704 | 89.0% |
1970 | 21,169 | 18,493 | 87.4% |
1972 | 24,581 | 20,981 | 85.4% |
1974 | 25,907 | 21,100 | 81.4% |
1976 | 29,743 | 24,601 | 82.7% |
Showing 1 to 10 of 34 entries
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 10,885 | 10,237 | 94.0% |
1960 | 11,338 | 10,610 | 93.6% |
1962 | 11,807 | 10,901 | 92.3% |
1964 | 12,266 | 11,525 | 94.0% |
1966 | 12,510 | 11,587 | 92.6% |
1968 | 13,076 | 11,942 | 91.3% |
1970 | 13,529 | 12,179 | 90.0% |
1972 | 15,701 | 14,216 | 90.5% |
1974 | 16,738 | 14,328 | 85.6% |
1976 | 18,063 | 15,804 | 87.5% |
Showing 1 to 10 of 34 entries
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 130,711 | 121,999 | 93.3% |
1960 | 147,123 | 136,812 | 93.0% |
1962 | 164,324 | 147,728 | 89.9% |
1964 | 180,179 | 161,913 | 89.9% |
1966 | 193,107 | 166,187 | 86.1% |
1968 | 211,853 | 183,166 | 86.5% |
1970 | 226,633 | 189,812 | 83.8% |
1972 | 262,597 | 220,594 | 84.0% |
1974 | 263,849 | 205,903 | 78.0% |
1976 | 275,479 | 234,152 | 85.0% |
Showing 1 to 10 of 34 entries
Office of Hawaiian Affairs (OHA) 1980-1998
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1980 | 54,083 | 42,848 | 79.2% |
1982 | 63,950 | 42,390 | 66.3% |
1984 | 59,204 | 43,064 | 72.7% |
1986 | 59,895 | 47,420 | 79.2% |
1988 | 63,452 | 48,238 | 76.0% |
1990 | 65,773 | 49,231 | 74.8% |
1992 | 68,122 | 51,029 | 74.9% |
1994 | 75,766 | 55,424 | 73.2% |
1996 | 87,298 | 52,102 | 59.7% |
1998 | 100,163 | 64,806 | 64.7% |
2000* | |||
* In accordance with the U.S. Supreme Court ruling in Rice v. Cayetano, all registered voters are qualified to vote in OHA elections. |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1980 | 7,446 | 6,156 | 82.7% |
1982 | 8,457 | 5,970 | 70.6% |
1984 | 8,434 | 6,483 | 76.9% |
1986 | 8,526 | 6,794 | 79.8% |
1988 | 9,059 | 7,151 | 78.9% |
1990 | 9,922 | 7,566 | 76.3% |
1992 | 11,142 | 8,726 | 78.3% |
1994 | 11,799 | 8,738 | 74.1% |
1996 | 13,928 | 8,944 | 64.2% |
1998 | 15,674 | 10,084 | 64.3% |
2000* | |||
* In accordance with the U.S. Supreme court ruling in Rice v. Cayetano, all registered voters are qualified to vote in OHA elections. |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1980 | 6,336 | 4,760 | 75.1% |
1982 | 7,353 | 4,960 | 67.5% |
1984 | 6,237 | 4,615 | 74.0% |
1986 | 6,350 | 5,188 | 81.7% |
1988 | 6,483 | 4,850 | 74.8% |
1990 | 7,160 | 5,577 | 77.9% |
1992 | 7,344 | 5,521 | 75.2% |
1994 | 7,852 | 5,942 | 75.7% |
1996 | 9,668 | 5,632 | 58.3% |
1998 | 12,428 | 7,628 | 61.4% |
2000* | |||
* In accordance with the U.S. Supreme Court ruling in Rice v. Cayetano, all registered voters are qualified to vote in OHA elections. |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1980 | 2,955 | 2,433 | 82.3% |
1982 | 3,436 | 2,464 | 71.7% |
1984 | 3,379 | 2,633 | 77.9% |
1986 | 3,427 | 2,806 | 81.9% |
1988 | 3,854 | 3,060 | 79.4% |
1990 | 4,112 | 3,068 | 74.6% |
1992 | 4,005 | 2,545 | 63.5% |
1994 | 4,350 | 3,376 | 77.6% |
1996 | 4,737 | 3,226 | 68.1% |
1998 | 5,391 | 3,861 | 71.6% |
2000* | |||
* In accordance with the U.S. Supreme court ruling in Rice v. Cayetano, all registered voters are qualified to vote in OHA elections. |
Year | Registered Voters | Voter Turnout | Turnout % |
---|---|---|---|
1980 | 37,346 | 29,499 | 79.0% |
1982 | 44,704 | 28,996 | 64.9% |
1984 | 41,154 | 29,333 | 71.3% |
1986 | 41,592 | 32,632 | 78.5% |
1988 | 44,056 | 33,177 | 75.3% |
1990 | 44,579 | 33,020 | 74.1% |
1992 | 45,631 | 34,237 | 75.0% |
1994 | 51,765 | 37,368 | 72.2% |
1996 | 58,965 | 34,300 | 58.2% |
1998 | 66,670 | 42,227 | 63.3% |
2000* | |||
* In accordance with the U.S. Supreme court ruling in Rice v. Cayetano, all registered voters are qualified to vote in OHA elections. |
Last Updated on December 10, 2024