Election Maps
Election maps depict congressional, senatorial, representative, and council district boundaries.
Interactive Maps
PDF Maps
Click on the Map Name to open the file. A PDF reader (Adobe Acrobat Reader DC) is required to view these maps.
Request for Maps
Maps are available for purchase through the Office of Elections. Maps measure 30″ X 42″ and cost $12.00 each. We accept cash and checks payable to: Office of Elections. Maps are available for pick up at the Office of Elections or will be mailed upon request and receipt of payment.
You may use the following tables as a guide to determine how the maps are divided by congressional, senatorial and representative districts. Complete sets of the maps are also available below to download.
District | Island | Regional |
---|---|---|
District I | Oahu | Oahu 1, 2, 3, 4, 5, 6, 7, 11, 12 |
District II | Hawaii, Maui, Molokai, Lanai, Kauai, Oahu | Hawaii 1-10 Maui 1-7 Kauai 1-6 Oahu 1, 4, 5, 7, 8, 9, 10, 11, 12, 13 |
District | Island | Regional |
---|---|---|
District 1 | Hawaii | Hawaii 2, 3, 4 |
District 2 | Hawaii | Hawaii 1, 3, 4, 5 |
District 3 | Hawaii | Hawaii 4, 6, 7, 8 |
District 4 | Hawaii | Hawaii 1, 7, 8, 9, 10 |
District 5 | Maui | Maui 1, 2, 7 |
District 6 | Maui | Maui 1, 2, 3, 4, 5, 7 |
District 7 | Maui | Maui 2, 4, 5, 6, 7 |
District 8 | Kauai | Kauai 1, 2, 3, 4, 5, 6 |
District 9 | Oahu | Oahu 1, 2 |
District 10 | Oahu | Oahu 1, 2 |
District 11 | Oahu | Oahu 2 |
District 12 | Oahu | Oahu 2, 3 |
District 13 | Oahu | Oahu 2, 3 |
District 14 | Oahu | Oahu 3, 12 |
District 15 | Oahu | Oahu 3, 4, 6 |
District 16 | Oahu | Oahu 4, 6, 12 |
District 17 | Oahu | Oahu 4, 5, 11 |
District 18 | Oahu | Oahu 4, 5, 7 |
District 19 | Oahu | Oahu 4, 6, 7 |
District 20 | Oahu | Oahu 4, 6, 7 |
District 21 | Oahu | Oahu 6, 7, 8 |
District 22 | Oahu | Oahu 7, 8 |
District 23 | Oahu | Oahu 4, 5, 8, 9, 10, 11, 12 |
District 24 | Oahu | Oahu 12, 13 |
District 25 | Oahu | Oahu 1, 12, 13 |
District | Island | Regional |
---|---|---|
District 1 | Hawaii | Hawaii 1, 2, 10 |
District 2 | Hawaii | Hawaii 2, 3 |
District 3 | Hawaii | Hawaii 2, 3, 4, 5 |
District 4 | Hawaii | Hawaii 3, 4, 5 |
District 5 | Hawaii | Hawaii 3, 4, 6 |
District 6 | Hawaii | Hawaii 6, 7 |
District 7 | Hawaii | Hawaii 7, 8, 9 |
District 8 | Hawaii | Hawaii 1, 9, 10 |
District 9 | Maui | Maui 2, 7 |
District 10 | Maui | Maui 1, 2 |
District 11 | Maui | Maui 2, 4, 5 |
District 12 | Maui | Maui 2, 4, 5, 6, 7 |
District 13 | Maui | Maui 2, 6, 7 |
District 14 | Maui | Maui 1, 2, 3, 4 |
District 15 | Kauai | Kauai 1, 2, 3 |
District 16 | Kauai | Kauai 3, 4, 5 |
District 17 | Kauai | Kauai 4, 5, 6 |
District 18 | Oahu | Oahu 1 |
District 19 | Oahu | Oahu 1, 2 |
District 20 | Oahu | Oahu 2 |
District 21 | Oahu | Oahu 1, 2 |
District 22 | Oahu | Oahu 2 |
District 23 | Oahu | Oahu 2 |
District 24 | Oahu | Oahu 2 |
District 25 | Oahu | Oahu 2, 3 |
District 26 | Oahu | Oahu 2, 3 |
District 27 | Oahu | Oahu 2, 3 |
District 28 | Oahu | Oahu 2, 3 |
District 29 | Oahu | Oahu 3, 12 |
District 30 | Oahu | Oahu 3, 6 |
District 31 | Oahu | Oahu 3, 4, 6 |
District 32 | Oahu | Oahu 3, 4, 6, 12 |
District 33 | Oahu | Oahu 4, 12 |
District 34 | Oahu | Oahu 4, 6, 12 |
District 35 | Oahu | Oahu 4, 6 |
District 36 | Oahu | Oahu 4, 6 |
District 37 | Oahu | Oahu 4, 5, 11 |
District 38 | Oahu | Oahu 4, 5, 11 |
District 39 | Oahu | Oahu 4, 6, 7 |
District 40 | Oahu | Oahu 4, 6 |
District 41 | Oahu | Oahu 6, 7 |
District 42 | Oahu | Oahu 4, 6, 7 |
District 43 | Oahu | Oahu 7, 8 |
District 44 | Oahu | Oahu 7, 8 |
District 45 | Oahu | Oahu 8 |
District 46 | Oahu | Oahu 4, 5, 8, 9, 11 |
District 47 | Oahu | Oahu 5, 9, 10, 11 |
District 48 | Oahu | Oahu 11, 12 |
District 49 | Oahu | Oahu 1, 12, 13 |
District 50 | Oahu | Oahu 1, 12, 13 |
District 51 | Oahu | Oahu 1, 12, 13 |
Please complete and submit a Request Form to:
Office of Elections
802 Lehua Avenue
Pearl City, Hawaii 96782
[email protected]
Last Updated on June 15, 2023